<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Welcome to ShawConnect - Money Blog</title>
	<atom:link href="http://blogs.shawconnect.ca/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.shawconnect.ca/money</link>
	<description>your daily destination for the latest news and entertainment</description>
	<lastBuildDate>Thu, 16 May 2013 17:24:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Meeting with Apple CEO sells for $610K</title>
		<link>http://blogs.shawconnect.ca/money/meeting-with-apple-ceo-sells-for-610k/</link>
		<comments>http://blogs.shawconnect.ca/money/meeting-with-apple-ceo-sells-for-610k/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:24:38 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://blogs.shawconnect.ca/money/?p=2895</guid>
		<description><![CDATA[Many of us who aspire to be extremely successful in the business world would love the opportunity to pick the brains of one of the world&#8217;s top CEOs. One person will get that chance — for a price. One bidder recently offered up an astounding $610,000 for the chance to have a half-hour coffee meeting ...]]></description>
			<content:encoded><![CDATA[<p>Many of us who aspire to be extremely successful in the business world would love the opportunity to pick the brains of one of the world&#8217;s top CEOs. One person will get that chance — for a price.</p>
<p>One bidder recently offered up an astounding $610,000 for the chance to have a half-hour coffee meeting with the chief executive officer of Apple.</p>
<p>The  auction was hosted on the web in order to benefit the Robert F. Kennedy Center for Justice and Human Rights. The host of the auction, Charitybuzz.com, received 86 bids for the chance to pick Tim Cook&#8217;s brain for 30 minutes.</p>
<p>The website originally estimated that they would only raise around US$50,000 in the auction for a little of Cook&#8217;s time. Not that that&#8217;s something to sneeze at.</p>
<p>Don&#8217;t be surprised if other such auctions for the time of bigwig business leaders grabs future headlines. The Apple CEO is following in the footsteps of other prominent heads of major corporations. Famous businessman Warren Buffett publicly encouraged other business leaders to donate their time in this manner to charity. Buffett himself raised US$3.46 million last year for his charity of choice, the Glide Foundation.</p>
<p>If you had the chance to ask the CEO of a Fortune 500 company any question, what would you ask?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.shawconnect.ca/money/meeting-with-apple-ceo-sells-for-610k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://media.shawconnect.ca/money/files/2013/05/154624459-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Senator&#8217;s expenses paid back by&#8230;the prime minister&#8217;s chief of staff?</title>
		<link>http://blogs.shawconnect.ca/money/senators-expenses-paid-back-by-the-prime-ministers-chief-of-staff/</link>
		<comments>http://blogs.shawconnect.ca/money/senators-expenses-paid-back-by-the-prime-ministers-chief-of-staff/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:51:02 +0000</pubDate>
		<dc:creator>slazarovic</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blogs.shawconnect.ca/money/?p=2889</guid>
		<description><![CDATA[News broke yesterday that the approximately $90,000 in inappropriate expenses that Senator Mike Duffy claimed to have repaid was actually repaid on his behalf by the prime minister&#8217;s chief of staff, Nigel Wright. Wright, a friend of Duffy&#8217;s, reportedly gifted the money to Duffy, who didn&#8217;t have $90k tucked under his mattress. The revelation has ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.nationalpost.com/2013/05/15/ctv-mike-duffy/">News broke yesterday</a> that the approximately $90,000 in inappropriate expenses that Senator Mike Duffy claimed to have repaid was actually repaid on his behalf by the prime minister&#8217;s chief of staff, Nigel Wright. Wright, a friend of Duffy&#8217;s, reportedly gifted the money to Duffy, who didn&#8217;t have $90k tucked under his mattress. The revelation has sparked anger across (<a href="http://news.nationalpost.com/2013/05/15/if-i-had-90000-twitter-users-lambaste-mike-duffy-in-the-tune-of-a-barenaked-ladies-song/">and bemusement</a>) across the country. But such expense scandals are nothing new. Senators and elected officials often seem to take liberties with their expenses, at huge cost to the public. While the expenses can be laughable (we&#8217;re looking at you, Bev Oda&#8217;s $16 glass of orange juice), they can also be appallingly absurd (allowances for days spent <em>not</em> working). It&#8217;s no wonder we can&#8217;t get enough of Duffy&#8217;s ridiculous billings, and subsequent golden bailout.  Herewith, some other expense scandals of recent vintage:</p>
<p>• In 2012 Alberta Tourism Minister Christine Cusanelli was <a href="http://www.cbc.ca/news/canada/edmonton/story/2012/12/06/edmonton-cusanelli-olympics-expenses.html">forced to repay</a> $10k in expenses that she had used to fly her mother and daughter to the London Olympics.</p>
<p>• In 2010 <a href="http://en.wikipedia.org/wiki/Nova_Scotia_Parliamentary_Expenses_scandal">dodgy doings came to light</a> in the Nova Scotia Parliament, where MLAs were doing everything from trying to sell their office furniture to creating forged documents.</p>
<p>• I<a href="http://en.wikipedia.org/wiki/Bev_Oda">n 2006 and 2007 Conservative MP Bev Oda</a> paid back over $20,000 in limousine rides she had improperly charged. She again came under fire in 2012 after it was revealed she had improperly charged taxpayers for lavish hotel stays in London.</p>
<p>• In 2006, the <a href="http://en.wikipedia.org/wiki/In_and_Out_scandal">In and Out scandal</a> saw Conservative fundraisers use slippery tactics to get around campaign election spending limits. They later repaid $230,000.</p>
<p>• Think these are bad? Hilarious attempts to expense just about anything are pervasive everywhere an elected (and unelected) official has an expense account. In the UK one politician had the gall to <a href="http://thetenmost.blogspot.ca/2009/06/ten-most-ridiculous-expenses-claims-by.html">attempt to expense a hot pink rocking chair</a>. She later repaid the cost of that, and the matching pink footstool.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.shawconnect.ca/money/senators-expenses-paid-back-by-the-prime-ministers-chief-of-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://media.shawconnect.ca/money/files/2013/05/shaw_duffy-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The price for Kate Middleton&#8217;s nursery</title>
		<link>http://blogs.shawconnect.ca/money/the-price-for-kate-middletons-nursery/</link>
		<comments>http://blogs.shawconnect.ca/money/the-price-for-kate-middletons-nursery/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:44:20 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[duchess of cambridge]]></category>
		<category><![CDATA[kate middleton]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blogs.shawconnect.ca/money/?p=2877</guid>
		<description><![CDATA[Fans of the royals are closely following each move of the adorably pregnant Duchess of Cambridge. And as with any other celebrity, one of the closely monitored activities for mommy-to-be Kate Middleton are her baby buys. As Ms. Middleton&#8217;s July due date quickly approaches, she&#8217;ll likely be seen more around the streets of London finding ...]]></description>
			<content:encoded><![CDATA[<p>Fans of the royals are closely following each move of the adorably pregnant Duchess of Cambridge. And as with any other celebrity, one of the closely monitored activities for mommy-to-be Kate Middleton are her baby buys.</p>
<p>As Ms. Middleton&#8217;s July due date quickly approaches, she&#8217;ll likely be seen more around the streets of London finding the top-notch nursery items to ready the royal couple for the impending birth. Obviously the duchess has exclusive access to the most-coveted (and pricey) newborn swag around. So what items is she choosing for her little one?</p>
<p>If you&#8217;re looking to dress up your nursery like a royal, here are some of the key items Kate has made it clear she can&#8217;t live without:</p>
<p><a href="http://media.shawconnect.ca/money/files/2013/05/T2eC16hyME9s5qJF9bBRZq8zmuMw60_35.jpg"><img class="size-full wp-image-2881 aligncenter" src="http://media.shawconnect.ca/money/files/2013/05/T2eC16hyME9s5qJF9bBRZq8zmuMw60_35.jpg" alt="" width="223" height="300" /></a></p>
<p><strong>Moses bassinet</strong></p>
<p><strong></strong>Cost: $500</p>
<p>Kate was recently seen with her mother scooping up this beautiful Moses bassinet from the upscale Almonds store in the heart of the upmarket of the South Kensington neighbourhood. The white wicker basket spells nothing but simple elegance for the imminently arriving royal newborn. And according to <a href="http://www.hellomagazine.com/healthandbeauty/mother-and-baby/2013050212397/kate-middleton-effect-moses-basket-sales-increase/" target="_blank">various sources</a>, sales of the simple white bassinet have skyrocketed since the duchess was seen making her purchase.</p>
<p>&nbsp;</p>
<p><a href="http://media.shawconnect.ca/money/files/2013/05/2010-most-popular-Bugaboo-Cameleno-Stroller-wholesale-price-free-shipping-Dark-Gray-Base-and-Blue-Top.jpg"><img class="aligncenter size-medium wp-image-2883" src="http://media.shawconnect.ca/money/files/2013/05/2010-most-popular-Bugaboo-Cameleno-Stroller-wholesale-price-free-shipping-Dark-Gray-Base-and-Blue-Top-300x258.jpg" alt="" width="300" height="258" /></a></p>
<p><strong>Bugaboo stroller</strong></p>
<p>Cost: $1,200</p>
<p>Prince William and Kate recently joined the ranks of countless other baby-toting celebrities when they purchased a stroller from the upscale Bugaboo brand. After buying the pricey pushchair in a light blue colour, the online world erupted into speculation that the colour indicated that the royal couple are having a boy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.shawconnect.ca/money/the-price-for-kate-middletons-nursery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://media.shawconnect.ca/money/files/2013/05/167753105-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Family franchising: an innovative response to today&#8217;s job market</title>
		<link>http://blogs.shawconnect.ca/money/family-franchising-an-innovative-response-to-todays-job-market/</link>
		<comments>http://blogs.shawconnect.ca/money/family-franchising-an-innovative-response-to-todays-job-market/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:19:34 +0000</pubDate>
		<dc:creator>slazarovic</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blogs.shawconnect.ca/money/?p=2869</guid>
		<description><![CDATA[As millions struggle to find jobs in today&#8217;s foundering job market, millenials and their boomer parents are coming up with innovative ways to solve their underemployment woes. They&#8217;re pooling resources and energy and opening franchises, according to a recent article in The New York Times. Generally, boomer parents invest some of their savings, while their ...]]></description>
			<content:encoded><![CDATA[<p>As millions struggle to find jobs in today&#8217;s foundering job market, millenials and their boomer parents are coming up with innovative ways to solve their underemployment woes. They&#8217;re pooling resources and energy and opening franchises, <a href="http://www.nytimes.com/2013/05/09/business/smallbusiness/with-bleak-job-prospects-parents-and-children-buy-into-franchises.html?ref=smallbusiness&amp;_r=0">according to a recent article in The New York Times</a>.</p>
<p>Generally, boomer parents invest some of their savings, while their children contribute sweat equity. While franchises are still risky business, they represent a certain out-of-the-box business model that can be good for a parent and child looking for a roadmap to employment. While they reap a share of the profits, franchise operations also provide training and security. Other benefits include:</p>
<p>• Getting to spend time with your family.<br />
• Creating a business that you can easily transition to your children when you retire.<br />
• Opportunities for scalable growth if you have multiple children.</p>
<p>Of course, working with family also comes with attendant hazards. It can be hard to fire a child or parent, and the financial pain can be doubly debilitating if the franchise fails. Despite these possible pitfalls, the parent-child franchise partnership represents a large part of the new franchise market, with such entrepreneurs representing approximately <a href="http://www.nytimes.com/2013/05/09/business/smallbusiness/with-bleak-job-prospects-parents-and-children-buy-into-franchises.html?pagewanted=1&amp;_r=0&amp;ref=smallbusiness">10-2o% of one franchise organizer&#8217;s customer base</a>.</p>
<p>Even as franchising requires a generous cash outlay and occasional blood, sweat and tears, it&#8217;s easy to see why kids and their downsized parents are gravitating towards opening sub sandwich outlets. It beats unemployment. And you&#8217;ll never lack for meatball grinders.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.shawconnect.ca/money/family-franchising-an-innovative-response-to-todays-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://media.shawconnect.ca/money/files/2013/05/shaw_franchise-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Chinese director could pay $26M as father of 7 kids</title>
		<link>http://blogs.shawconnect.ca/money/chinese-director-could-pay-26m-as-father-of-7-kids/</link>
		<comments>http://blogs.shawconnect.ca/money/chinese-director-could-pay-26m-as-father-of-7-kids/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:06:31 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Zhang Yimou]]></category>

		<guid isPermaLink="false">http://blogs.shawconnect.ca/money/?p=2863</guid>
		<description><![CDATA[We all know that children are extremely expensive, and one famous Chinese director is about to discover just how pricey they can be. One of China&#8217;s top directors, Zhang Yimou, is under investigation by the Chinese government for potentially violating its one-child policy — several times over. Zhang reportedly has fathered not one, but seven ...]]></description>
			<content:encoded><![CDATA[<p>We all know that children are extremely expensive, and one famous Chinese director is about to discover just how pricey they can be.</p>
<p>One of China&#8217;s top directors, Zhang Yimou, is under investigation by the Chinese government for potentially violating its one-child policy — several times over.</p>
<p>Zhang reportedly has fathered not one, but seven children, which could earn him a fine of 160 million yuan (around $26 million). That&#8217;s a fine of more than $3.7 million he could pay per child from two marriages and two other relationships, all for the government coffers.</p>
<p>He is best known for directing the recent movie &#8220;The Flowers of War&#8221; starring Christian Bale and for being the creative architect behind the opening ceremony in the recent Beijing Olympics.</p>
<p>According to China&#8217;s familial policies, urban couples are allowed to have one child per couple and rural families are allowed up to three children if their firstborn is a girl.</p>
<p>The allegations stem from online rumours. And a number of Chinese residents took to social media to both criticize Zhang and shine a light on the disparity between how the rules are strictly enforced on regular citizens whereas the wealthy elite seemingly evade punishment for not following the laws.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.shawconnect.ca/money/chinese-director-could-pay-26m-as-father-of-7-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://media.shawconnect.ca/money/files/2013/05/157358398-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Mother&#8217;s Day: How much will Canadians spend?</title>
		<link>http://blogs.shawconnect.ca/money/mothers-day-how-much-will-canadians-spend/</link>
		<comments>http://blogs.shawconnect.ca/money/mothers-day-how-much-will-canadians-spend/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:21:38 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mother's day]]></category>

		<guid isPermaLink="false">http://blogs.shawconnect.ca/money/?p=2856</guid>
		<description><![CDATA[Mother&#8217;s Day is upon us, and many are scrambling to find that perfect way to honour the special mom in our lives. According to the 2013 Mother&#8217;s Day Survey from the Bank of Montreal, Canadians will spend an average of $107 this year on Mother&#8217;s Day gifts. And the survey pointed out that families in ...]]></description>
			<content:encoded><![CDATA[<p>Mother&#8217;s Day is upon us, and many are scrambling to find that perfect way to honour the special mom in our lives.</p>
<p>According to the 2013 Mother&#8217;s Day Survey from the Bank of Montreal, Canadians will spend an average of $107 this year on Mother&#8217;s Day gifts. And the survey pointed out that families in Alberta and Ontario will be the big spenders for this Sunday, with amounts averaging $120 and $122 respectively.</p>
<p>Those totals are up from just $84 back in 2012, and are high in spite of the fact that most moms will end up with the predictable flowers, card and candy.</p>
<p>Despite the fact that we&#8217;re willing to shell out a pretty penny on our parents, $107 on average isn&#8217;t anything close to what our moms are actually worth. According to another recent survey conducted by Leger Marketing for Walmart Canada showed that moms are technically worth more than one thousand times the amount we&#8217;ll likely spend on showing her we care.</p>
<p>The survey shows that apparently, if we paid our mommas for her roles, they&#8217;d earn an average of $161,287. That&#8217;s just a drop in the proverbial salary bucket for all the hard work they put in on a daily basis.</p>
<p>But is that really a surprise considering moms play nurse, psychologist, grocer, admin, driver, stylist and dozens of other roles everday?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.shawconnect.ca/money/mothers-day-how-much-will-canadians-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://media.shawconnect.ca/money/files/2013/05/166681111-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Abercrombie&#8217;s ab gamble</title>
		<link>http://blogs.shawconnect.ca/money/abercrombies-ab-gamble/</link>
		<comments>http://blogs.shawconnect.ca/money/abercrombies-ab-gamble/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:07:08 +0000</pubDate>
		<dc:creator>slazarovic</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blogs.shawconnect.ca/money/?p=2847</guid>
		<description><![CDATA[Teen jeans and tank top purveyor Abercrombie &#38; Fitch is in the news after The Daily Mail unearthed an interview from 2006 in which Abercrombie CEO Mike Jeffries told Salon.com that he only wanted thin, skinny types to shop in his stores. While what Jeffries says is not at all new or surprising, his plainspoken desire to ...]]></description>
			<content:encoded><![CDATA[<p>Teen jeans and tank top purveyor Abercrombie &amp; Fitch is in the news after <a href="http://www.dailymail.co.uk/femail/article-2320868/Thin-beautiful-customers-ONLY-How-Abercrombie--Fitch-doesnt-want-larger-people-shopping-stores.html?ito=feeds-newsxml">The Daily Mail unearthed</a> an interview from 2006 in which Abercrombie CEO Mike Jeffries told Salon.com that he only wanted thin, skinny types to shop in his stores. While what Jeffries says is not at all new or surprising, his plainspoken desire to sell only to &#8220;cool&#8221; kids has somehow struck a nerve anew. Almost ten years ago Jeffries told Salon: &#8220;We go after the cool kids. We go after the attractive all-American kid with a great attitude and a lot of friends. A lot of people don’t belong (in our clothes), and they can’t belong. Are we exclusionary? Absolutely.&#8221;</p>
<p>What&#8217;s more, while the company sells extra large clothes for men (who can be football players and therefore still cool. Really, this is Abercrombie&#8217;s logic), it does not sell women&#8217;s clothing above a size 10. This news has sparked <a href="http://now.msn.com/abercrombie-and-fitch-does-not-make-clothes-for-plus-size-women">outrage across the Internet</a>, with many arguing that such policy is not only obnoxious but bad for business, considering that 67 per cent of America&#8217;s clothing-purchasing populace is considered plus-size. But then, this is precisely the exclusionary cachet that Jeffries has long considered necessary for maintaining Abercrombie&#8217;s status. What&#8217;s amazing is that all this hasn&#8217;t long been common knowledge.</p>
<p>The strange thing is that Abercrombie hasn&#8217;t been &#8220;cool&#8221; for ages. After finding huge success with its <a href="http://en.wikipedia.org/wiki/A%26F_Quarterly">sexy catalogues of hunky co-eds in the early &#8217;80s</a>, the retailer quickly lost market share and public interest. But after years of middling growth, a handful of analysts have upgraded the company in past weeks, causing a <a href="http://www.fool.com/investing/general/2013/05/07/abercrombies-high-risk-strategy.aspx">rise in A&amp;F&#8217;s stock price earlier this week</a> and some <a href="http://www.trefis.com/stock/anf/articles/182071/three-factors-driving-abercrombie-fitchs-growth/2013-05-07">tentatively positive notices about the company&#8217;s growth</a>. Strange timing to be sure.</p>
<p>While it&#8217;s company prerogative to choose what and how to market their products, such blatantly exclusionary tactics seem bizarre. Even luxe retailers tend to offer lower-end product lines or affordable branded trinkets to allow anyone who wants to shop to find something in their price range. Middle America owning a few Coach keychains hasn&#8217;t stopped the luxury handbag purveyor from <a href="http://finance.yahoo.com/blogs/the-exchange/coach-stock-jumps-sales-surprise-170020118.html">continued growth</a>, but fueled it.</p>
<p>Whether outrage over these recently revived quotes stokes anger, interest or change remains to be seen. In the meantime, anyone looking for size 12 skinny jeans will have to shop elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.shawconnect.ca/money/abercrombies-ab-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://media.shawconnect.ca/money/files/2013/05/shaw_abercrombie-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Canada&#8217;s mid-sized cities stuck in recession</title>
		<link>http://blogs.shawconnect.ca/money/canadas-mid-sized-cities-stuck-in-recession/</link>
		<comments>http://blogs.shawconnect.ca/money/canadas-mid-sized-cities-stuck-in-recession/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:19:34 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[conference board of canada]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[statistics canada]]></category>

		<guid isPermaLink="false">http://blogs.shawconnect.ca/money/?p=2839</guid>
		<description><![CDATA[Canada&#8217;s labour force is apparently still feeling the pinch from the 2009 economic crisis — but most of us weren&#8217;t aware of it. A new report from the Conference Board of Canada shows that we Canadians may be on more shaky fiscal ground than we thought. While most of the country&#8217;s population resides in big ...]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s labour force is apparently still feeling the pinch from the 2009 economic crisis — but most of us weren&#8217;t aware of it.</p>
<p>A new report from the <a href="http://www.cbc.ca/news/business/story/2013/05/06/business-conference-board-midsized-cities.html">Conference Board of Canada</a> shows that we Canadians may be on more shaky fiscal ground than we thought. While most of the country&#8217;s population resides in big cities, which have mostly recovered from the financial collapse, many mid-sized cities throughout Canada are still suffering.</p>
<p>And not just a few — according to the analysis, about half of Canada&#8217;s mid-sized cities have failed to replace the jobs they lost following the financial crisis that officially came to a close in 2009. Of the 46 cities analyzed, 21 of them hadn&#8217;t returned to pre-recession job levels, which is a disturbing trend for Canadians in more rural areas looking for work.</p>
<p>So why does this matter if much of the nation&#8217;s population works in big cities anyway? Mid-sized cities also play an important role, often serving as the primary economic driver of their respective regions.</p>
<p>The new report shows that perhaps the monthly labour numbers released by Statistics Canada aren&#8217;t necessarily telling the whole story. With all the workforce numbers lately saying that the economy has added thousands of jobs repeatedly, it would seem the recession is long since behind us as a country. Obviously that isn&#8217;t truly the case.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.shawconnect.ca/money/canadas-mid-sized-cities-stuck-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://media.shawconnect.ca/money/files/2013/05/157587365-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Canada&#8217;s employers shifting to temporary workers</title>
		<link>http://blogs.shawconnect.ca/money/canadas-employers-shifting-to-temporary-workers/</link>
		<comments>http://blogs.shawconnect.ca/money/canadas-employers-shifting-to-temporary-workers/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:33:12 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[statistics canada]]></category>

		<guid isPermaLink="false">http://blogs.shawconnect.ca/money/?p=2832</guid>
		<description><![CDATA[The fate of the typical Canadian worker is up in the air lately, according to some disturbing new stats. We&#8217;re seeing an upsetting new trend popping up across the country. Canadian employers are shifting their hiring priorities — rather than hiring Canadians for permanent positions, companies are focusing on hiring more workers for temporary gigs ...]]></description>
			<content:encoded><![CDATA[<p>The fate of the typical Canadian worker is up in the air lately, according to some disturbing new stats.</p>
<p>We&#8217;re seeing an upsetting new trend popping up across the country. Canadian employers are shifting their hiring priorities — rather than hiring Canadians for permanent positions, companies are focusing on hiring more workers for temporary gigs.</p>
<p>Statistics Canada tells us that as of last year, Canada hit two million temporary jobs. That&#8217;s quite high for a country with a population of around 35 million — that means temporary gigs constitute a whopping 13.6 per cent of the country&#8217;s workforce. That&#8217;s compared to just 11.3 per cent back in 1997, according to <a href="http://www.theglobeandmail.com/report-on-business/economy/jobs/canadas-shift-to-a-nation-of-temporary-workers/article11721139/" target="_blank"><em>The Globe and Mail</em></a>. And that growth is nothing to sneeze at.</p>
<p>What&#8217;s worse is that the growth of temp positions has steadily outpaced the number of new permanent positions. Temp work is growing at triple the rate, and sectors such as education, food services and culture are the worst offenders for creating more temp gigs.</p>
<p>Obviously this isn&#8217;t great news for the average Canadian worker. While the shift in employer priorities has disproportionately affected younger workers, that means the youngest members of the workforce are having a terrible time gaining a strong employment foothold. Rather than being able to settle into a long-term gig where they can hone their abilities and gain new expertise and skill sets, some young workers have no choice but to flit from one temporary gig to another. That kind of uncertainty can be extremely stressful, both emotionally and financially.</p>
<p>While temporary work does create flexibility for employers, it seems some are simply try to avoid the cost of bringing on full-time, permanent workers. But in the end, you&#8217;ll get what you pay for.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.shawconnect.ca/money/canadas-employers-shifting-to-temporary-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://media.shawconnect.ca/money/files/2013/05/diane-finley-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Study reveals what we think about mom and her money management</title>
		<link>http://blogs.shawconnect.ca/money/study-reveals-what-we-think-about-mom-and-her-money-managment/</link>
		<comments>http://blogs.shawconnect.ca/money/study-reveals-what-we-think-about-mom-and-her-money-managment/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:47:43 +0000</pubDate>
		<dc:creator>slazarovic</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mother's day]]></category>

		<guid isPermaLink="false">http://blogs.shawconnect.ca/money/?p=2828</guid>
		<description><![CDATA[According to a recent survey the U.S.-based National Foundation for Credit Counseling, a majority of people (67%) see their mothers as intimidated or inexperienced when it comes to managing money. While the NFCC reveals what people &#8216;think&#8217; about their mothers&#8217; management skills with a tie-in to Mother&#8217;s Day and an appeal for motherly financial education, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prweb.com/releases/2013/5/prweb10703207.htm">According to a recent survey the U.S.-based National Foundation for Credit Counseling</a>, a majority of people (67%) see their mothers as intimidated or inexperienced when it comes to managing money. While the NFCC reveals what people &#8216;think&#8217; about their mothers&#8217; management skills with a tie-in to Mother&#8217;s Day and an appeal for motherly financial education, much research shows women are, in fact, increasingly savvy and responsible when it comes to managing family budgets. Consider a <a href="http://www.prweb.com/releases/2013/2/prweb10474675.htm">study by another credit counseling firm released just two months ago</a>, which revealed that 80% of women in relationships controlled the household finances.</p>
<p>Of course, the two studies are not mutually exclusive &#8211; mom can be intimidated by the state of the family&#8217;s finances while struggling nonetheless to handle them &#8211; but the surveys seem intent on presenting opposing views of moms&#8217; ability to handle money.</p>
<p>Previous surveys, <a href="http://www.newswire.ca/en/story/1079459/women-manage-today-s-finances-while-men-invest-for-the-future">like this 2012 TD Women Investor Poll</a>,  have indicated that while women run the day to day finances, it&#8217;s men who feel more comfortable handling investing. Women are also likely to feel less financially successful or on track to meet their goals than men, which perhaps correlates to the findings of the first study.</p>
